Deadlines Test
| League | Registration Opens: | USTA Colorado League Fee: | Minimum Roster Deadline: | Minimum # of Players on Roster: | Match Schedules Available: | Season Starts: | Season Ends: | Player Deletion Deadline: | Score Entry Deadline: | Flight Playoff Schedules Available: | Flight Playoffs: | Flight Playoff Match Times by Level: | Flight Playoff Score Entry Deadline: | District Schedules Available: | District Championships: | Sectional Championships: | National Championships: | League Details: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trio | Feb 1 | 22 (+$3.15 active.com fee) | Feb 27 | 5 (All levels) | Mar 13 | Mar 21 | May 2 | May 3 | May 23 by 11:59pm | N/A | N/A | N/A | N/A | N/A | N/A | Trio League Details | ||
| USTA Mixed 18 & Over | Feb 1 | 33 (+$3.15 active.com fee) | Mar 6 | 6 (All levels) | Mar 27 | Apr 5 | May 17 | May 18 | May 25 by 11:59pm | N/A | N/A | N/A | N/A | May 29 by 6pm | June 5 - 7 | July 10 - 12 Boise, ID | USTA Mixed 18 & Over League Details: | |
| USTA Adult 18 & Over | Feb 1 | 33 (+$3.15 active.com fee) | Mar 13 | 8 (3.0-4.5) 5 (2.5 & 5.0) 3 (Open) * | Apr 3 | Apr 13 | May 28 | May 29 | May 31 by 11:59pm | June 5 by 6pm | June 13 | 10am: M 3.0, M 3.5, M 4.0 1pm: W 2.5, W 3.0, W 4.0, W 5.0 3pm: W 3.5, W 4.5, M 4.5, M 5.0 | June 14 by 11:59pm | June 15 by 6pm | June 19 - 21 | Aug 7 - 9 Salt Lake City, UT | USTA Adult 18 & Over League Details: | |
| USTA Adult 55 & Over | Feb 1 | 33 (+$3.15 active.com fee) | Mar 27 | 6 (All levels) | Apr 17 | Apr 29 | June 12 | June 13 | June 22 by 11:59pm | N/A | N/A | N/A | N/A | July 3 by 6pm | July 10 - 12 | TBD | ||
| CTA Women's Daytime Doubles | Feb 1 | 33 (+$3.15 active.com fee) | Mar 27 | 6 (All levels) | Apr 24 | May 5 | June 18 | June 19 | July 9 by 11:59pm | N/A | N/A | N/A | N/A | N/A | N/A | |||
| USTA Mixed 40 & Over | Mar 1 | 33 (+$3.15 active.com fee) | Apr 24 | 6 (All levels) | May 15 | May 24 | July 5 | July 6 | July 12 by 11:59pm** | N/A | N/A | N/A | N/A | July 17 by 6pm | July 24 - 26 | Sept 25 - 27 Boise, ID | ||
| CTA Mixed 18-39 | Mar 1 | 33 (+$3.15 active.com fee) | Apr 24 | 6 (All levels) | May 15 | May 24 | July 5 | July 6 | July 12 by 11:59pm** | N/A | N/A | N/A | N/A | N/A | N/A | |||
| USTA Adult 40 & Over | Apr 1 | 33 (+$3.15 active.com fee) | May 1 | 9 (3.0-4.5) 3 (5.0) * | May 22 | June 1 | July 16 | July 17 | July 19 by 11:59pm** | July 27 by 6pm | Aug 1 | 10am: M 3.0, M 3.5, M 4.0 1pm: W 3.0, W 4.0 3pm: W 3.5, W 4.5, M 4.5 | Aug 2 by 11:59pm | Aug 7 by 6pm | Aug 14 - 16 | Sept 11 - 13 Denver, CO | ||
| CTA Adult 18-39 | Apr 1 | 33 (+$3.15 active.com fee) | May 1 | 4 (All levels) | May 22 | June 1 | July 16 | July 17 | August 6 by 11:59pm | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CTA Women's 2.5 18 & Over | Apr 1 | 33 (+$3.15 active.com fee) | May 1 | 5 (All levels) | May 22 | June 3 | July 15 | July 17 | August 5 by 11:59pm | N/A | N/A | N/A | N/A | N/A | N/A | |||
| USTA Adult 65 & Over | Apr 1 | 33 (+$3.15 active.com fee) | May 22 | 6 (All levels) | June 12 | June 23 | Aug 6 | Aug 7 | August 18 by 11:59pm | N/A | N/A | N/A | N/A | Sept 1 by 6pm | Sept 8 - 10 | Oct 9 - 11 Boise, ID | ||
| CTA Women's Summer Daytime | Apr 1 | 33 (+$3.15 active.com fee) | May 22 | 5 (All levels) | June 12 | June 23 | Aug 6 | Aug 7 | August 27 by 11:59pm | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ITA Mixed Doubles | May 1 | 33 (+$3.15 active.com fee) | June 12 | 6 (All levels) | July 3 | July 12 | Aug 23 | Aug 24 | August 31 by 11:59pm | N/A | N/A | N/A | N/A | Sept 11 by 6pm | Sept 18 - 20 | TBD | ||
| CTA Twilight | May 1 | 33 (+$3.15 active.com fee) | June 12 | 5 (All levels) | July 10 | July 20 | Sept 3 | Sept 4 | Septempber 24 by 11:59pm | N/A | N/A | N/A | N/A | N/A | N/A | |||
| USTA Flex Season 1 | Jan 1 | $12 | Jan 25 | Jan 30 | Jan 31 | Mar 14 | Mar 15 | March 21 by 11:59pm | N/A | |||||||||
| USTA Flex Season 2 | Jan 1 | $12 | Mar 15 | Mar 20 | Mar 21 | May 2 | May 3 | May 9 by 11:59pm | N/A | July 11 - July 25 | ||||||||
| USTA Flex Season 3 | Mar 1 | $12 | May 3 | May 8 | May 9 | June 20 | June 21 | June 27 by 11:59pm | N/A | |||||||||
| USTA Flex Season 4 | Mar 1 | $12 | July 5 | July 10 | July 11 | Aug 22 | Aug 23 | August 29 by 11:59pm | N/A | Oct 17 - Nov 7 | ||||||||
| USTA Flex Season 5 | June 1 | $12 | Aug 23 | Aug 28 | Aug 29 | Oct 10 | Oct 11 | October 12 by 11:59pm | N/A | |||||||||
| USTA Flex Season 6 | June 1 | $12 | Oct 11 | Oct 16 | Oct 17 | Dec 5 | Dec 6 | December 12 by 11:59pm | N/A | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
